Court Filing Fees Effective January 1, 2020.
We accept cash, money order, cashier’s check or certified check, credit or debit card. Please note if paying in person by credit or debit card, the cardholder must appear in person with proper ID to sign the charge slip.
Document Type | Fee |
General Civil (including Adoptions, Divorces, and Name Changes) OCGA 15-6-77(e)(2), 47-16-61(a), 36-15-9(a), 15-21A-6(a), 15-21A-6.1(a), 15-23-7 | $218.00 |
General Civil when filed by the state agencies. OCGA 15-6-77(e)(2), 47-16-61(a), 36-15-9(a), 15-21A-6(a), 15-21A-6.1(a), 15-23-7 | $89.00 |
General Civil when filed by local agencies. OCGA 15-6-77(e)(2), 47-16-61(a), 36-15-9(a), 15-21A-6(a), 15-21A-6.1(a), 15-23-7 | $74.00 |
Post-Judgment Action after 30 days of Dismissal or Final Judgment OCGA 15-6-77(e)(2) | $58.00 |
Subpoena OCGA 15-6-77(g)(11) | $5.00 |
Notary Commissions/Renewal OCGA 15-6-77(g)(9), 47-15-61(a), 35-15-9(a), 15-21A-6(a), 15-23-7 | $55.00 |
Sheriff Service Service fee is per party and the address must be within Cobb County lines. | $50.00 |
Publication Fee The publication fee is only payable by money order or certified check and must be made payable to the Marietta Daily Journal. | $120.00 |
Publishers Affidavit Fee | $25.00 |
Adoptions Publication Fee The publication fee is only payable by money order or certified check and must be made payable to the Marietta Daily Journal. | $60.00 |
Forms
Felony Offenders Change of Address
Sample forms can be downloaded from the Law Library, click here to go to the Law Library forms.